Premier League Salaries Reflect Growing Influence of African Footballers
The Premier League remains one of the most prestigious football leagues globally, known for its high level of competition and substantial financial rewards. African players continue to be among the league’s most valuable assets, earning significant weekly wages that reflect their performance, influence, and consistency on the pitch.
Highest-Paid African Footballers in Premier League 2025
1. Mohamed Salah – €424,621 per week
Salah maintains his status as the highest-paid African footballer in the Premier League. His ongoing contributions to Liverpool, including consistent goal scoring and leadership, have made him indispensable, justifying his position as one of the league’s top earners.
2. Thomas Partey – €242,641 per week
A central figure in Arsenal’s midfield, Partey’s tactical intelligence and versatility make him crucial to the club’s ambitions. His salary reflects his key role and value.
3. Noussair Mazraoui – €163,782 per week
Since joining Manchester United, Mazraoui has established himself as a reliable and adaptable defender. His performances have earned him a place among the highest-paid African players in the league.
4. Abdoulaye Doucouré – €157,716 per week
Doucouré’s physical presence and attacking ability from midfield are vital to Everton’s strategy. His salary highlights his importance within the squad.
5. André Onana – €145,584 per week
Onana’s consistency and leadership as a goalkeeper contribute significantly to Manchester United’s defensive structure. His earnings reflect his reputation as a top-tier shot-stopper.
6. Idrissa Gueye – €145,584 per week
Gueye continues to demonstrate reliability and work ethic in midfield. Despite being 35, his performance remains strong, and his wages underscore his enduring value.
7. Nicolas Jackson – €121,320 per week
Club: Chelsea
As one of Chelsea’s young stars, Jackson’s rapid development and attacking contributions place him among the top-earning under-25 African players in the league.
8. Mohammed Kudus – €109,188 per week
Kudus brings creativity and technical skill to West Ham’s midfield. His inclusion on this list illustrates the recognition of his impact in England’s top flight.
9. Alex Iwobi – €97,056 per week
Club: Fulham
Iwobi’s consistency and versatility continue to make him a valuable player for Fulham. He currently holds the distinction of being the highest-paid Nigerian footballer in the Premier League.
10. Patson Daka – €90,990 per week
Daka’s goal-scoring ability remains essential to Leicester’s attacking lineup. His salary reflects his effectiveness and role in the team.
Full List of Top-Earning African Footballers in Premier League 2025
Name | Age | Country | Club | Weekly Wage (€) |
---|---|---|---|---|
Mohamed Salah | 32 | Egypt | Liverpool | 424,621 |
Thomas Partey | 31 | Ghana | Arsenal | 242,641 |
Noussair Mazraoui | 27 | Morocco | Manchester United | 163,782 |
Abdoulaye Doucouré | 31 | Mali | Everton | 157,716 |
André Onana | 28 | Cameroon | Manchester United | 145,584 |
Idrissa Gueye | 35 | Senegal | Everton | 145,584 |
Nicolas Jackson | 23 | Senegal | Chelsea | 121,320 |
Mohammed Kudus | 24 | Ghana | West Ham United | 109,188 |
Alex Iwobi | 28 | Nigeria | Fulham | 97,056 |
Patson Daka | 26 | Zambia | Leicester | 90,990 |
Wilfred Ndidi | 28 | Nigeria | Leicester | 90,990 |
Ibrahim Sangaré | 27 | Ivory Coast | Nottingham Forest | 90,990 |
Joe Aribo | 28 | Nigeria | Southampton | 84,928 |
Pape Sarr | 22 | Senegal | Tottenham Hotspur | 84,928 |
Cheick Doucouré | 24 | Mali | Crystal Palace | 84,924 |
Ismaïla Sarr | 26 | Senegal | Crystal Palace | 84,924 |
Maxwel Cornet | 28 | Ivory Coast | Southampton | 78,858 |
Jeffrey Schlupp | 32 | Ghana | Crystal Palace | 72,792 |
Yves Bissouma | 28 | Mali | Tottenham Hotspur | 66,726 |
Boubacar Traoré | 23 | Mali | Wolverhampton Wanderers | 66,726 |
Antoine Semenyo | 24 | Ghana | AFC Bournemouth | 60,660 |
Taiwo Awoniyi | 27 | Nigeria | Nottingham Forest | 60,660 |
Bryan Mbeumo | 25 | Cameroon | Brentford | 54,594 |
Iliman Ndiaye | 24 | Senegal | Everton | 54,594 |
Calvin Bassey | 24 | Nigeria | Fulham | 54,594 |
Mario Lemina | 31 | Gabon | Wolverhampton Wanderers | 54,594 |
Yankuba Minteh | 20 | Gambia | Brighton | 48,528 |
Willy Boly | 33 | Ivory Coast | Nottingham Forest | 48,528 |
Ola Aina | 28 | Nigeria | Nottingham Forest | 48,528 |
Emmanuel Dennis | 27 | Nigeria | Nottingham Forest | 48,528 |
Axel Tuanzebe | 27 | DR Congo | Ipswich | 48,528 |
Dango Ouattara | 22 | Burkina Faso | AFC Bournemouth | 42,462 |
Tariq Lamptey | 24 | Ghana | Brighton | 42,462 |
Bilal El Khannouss | 20 | Morocco | Leicester | 42,462 |
Chadi Riad | 21 | Morocco | Crystal Palace | 36,396 |
Amad Diallo | 22 | Ivory Coast | Manchester United | 34,996 |
Jordan Ayew | 33 | Ghana | Leicester | 34,996 |
Samy Morsy | 33 | Egypt | Ipswich | 34,996 |
Paul Onuachu | 30 | Nigeria | Southampton | 34,996 |
Yoane Wissa | 28 | DR Congo | Brentford | 30,330 |
There’s money in football..God !!!
ReplyDeleteThat's True.
Delete